Strategy Matrix
Rotation strategy matrix generated from proxywhirl.strategies.
Generated reference. This page is derived from exported strategy classes in proxywhirl.strategies during pnpm --dir web run docs:generate. Edit web/scripts/generate-docs.mjs, not this MDX file.
9
Strategies
Concrete rotation classes
RoundRobin
Default
Balanced first choice
PerformanceBased
Fastest
EMA latency preference
Composite
Composable
Filter and select pipeline
Strategy Selection
| Strategy | Use When | Source Summary |
|---|---|---|
RoundRobinStrategy | Round-robin proxy selection strategy with SelectionContext support. | Round-robin proxy selection strategy with SelectionContext support. |
RandomStrategy | Random proxy selection strategy with SelectionContext support. | Random proxy selection strategy with SelectionContext support. |
WeightedStrategy | Weighted proxy selection strategy with SelectionContext support. | Weighted proxy selection strategy with SelectionContext support. |
LeastUsedStrategy | Least-used proxy selection strategy with SelectionContext support. | Least-used proxy selection strategy with SelectionContext support. |
PerformanceBasedStrategy | Performance-based proxy selection using EMA response times. | Performance-based proxy selection using EMA response times. |
SessionPersistenceStrategy | Session persistence strategy (sticky sessions). | Session persistence strategy (sticky sessions). |
GeoTargetedStrategy | Geo-targeted proxy selection strategy. | Geo-targeted proxy selection strategy. |
CostAwareStrategy | Cost-aware proxy selection strategy. | Cost-aware proxy selection strategy. |
CompositeStrategy | Composite strategy that applies filtering and selection strategies in sequence. | Composite strategy that applies filtering and selection strategies in sequence. |
Source Modules
| Module | Strategies |
|---|---|
proxywhirl.strategies | 9 |