Strategy Matrix
Rotation strategy matrix generated from proxywhirl.strategies.
Strategy Matrix
Generated reference. This page is derived from exported strategy classes in proxywhirl.strategies during pnpm --dir web run docs:generate. Edit web/scripts/generate-docs.mjs, not this MDX file.
9
Strategies
Concrete rotation classes
RoundRobin
Default
Balanced first choice
PerformanceBased
Fastest
EMA latency preference
Composite
Composable
Filter and select pipeline
Strategy Selection
| Strategy | Use When | Source Summary |
|---|---|---|
RoundRobinStrategy | Even traffic spread with predictable ordering. | Round-robin proxy selection strategy with SelectionContext support. |
RandomStrategy | Low-state routing where unpredictability matters. | Random proxy selection strategy with SelectionContext support. |
WeightedStrategy | Prefer known-good proxies while keeping fallback diversity. | Weighted proxy selection strategy with SelectionContext support. |
LeastUsedStrategy | Avoid hot-spotting individual proxies. | Least-used proxy selection strategy with SelectionContext support. |
PerformanceBasedStrategy | Favor lowest observed latency using recent performance. | Performance-based proxy selection using EMA response times. |
SessionPersistenceStrategy | Keep sticky sessions bound to stable proxy choices. | Session persistence strategy (sticky sessions). |
GeoTargetedStrategy | Route by country or region preference. | Geo-targeted proxy selection strategy. |
CostAwareStrategy | Balance traffic against proxy cost metadata. | Cost-aware proxy selection strategy. |
CompositeStrategy | Build a custom filter-then-select rotation pipeline. | Composite strategy that applies filtering and selection strategies in sequence. |
Source Modules
| Module | Strategies |
|---|---|
proxywhirl.strategies | 9 |